Legend
Cyan: Final Skill Opening Card Required
Green: Special Skill Opening Card Required
Pink: Elite Skill Opening Card Required*
*Note: You'll need a Strengthening Card to be mixed with a Elite Skill Opening Card in order to upgrade the Elite Skill level.
I-Gear Skill Tree Cards Required
Fire Shot | Missile Shot | Frenzy | Concentration | Defense Up | Evasion Up | Chain Rolling | Berserker |
Level 8 | Level 8 | Level 8 | Level 6 | Level 6 | Level 6 | Level 1 | Level 1 |
Level 9 / 2% increase | Level 9 / 2% increase | Level 9 / 4% MM increase | Level 7 / 3.92% increase | Level 7 / 1.97% increase | Level 7 / 1.97% increase | - | Level 2* |
Level 10 / 2% increase | Level 10 / 2% increase | - | Level 8 / 3.92% increase | Level 8 / 1.96% increase | Level 8 / 1.96% increase | - | Level 3* |
Level 11 / 2% increase | Level 11 / 2% increase | - | - | - | - | - | Level 4* |
Level 12 / 2% increase | Level 12 / 2% increase | - | - | - | - | - | - |
Level 13 / 2% increase | Level 13/ 2% increase | - | - | - | - | - | - |
Level 14 / 2% increase | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - |
TOTAL 6 Final Skill Opening Card |
TOTAL 5 Final Skill Opening Card |
TOTAL 1 Final Skill Opening Card |
TOTAL 2 Final Skill Opening Card |
TOTAL 2 Final Skill Opening Card |
TOTAL 2 Final Skill Opening Card |
TOTAL 1 Special Skill Opening Card |
TOTAL 4 Elite Skill Opening Card 3 Strengthening Card |
I-Gear Skill Tree Cards Required